Chesterland & West Geauga Resources |
SAS Accounting Services is proud to service the communities of Chesterland and West Geauga. These communities boast beautiful countryside living and serve as home to many of our clients and friends. Our main office is conveniently located on Mayfield road about three miles west of I-271. We are happy to schedule early morning or early evening consultations, if convenient for your commute from Chesterland or West Geauga.
|
COMMUNITY RESOURCE | |
Chardon Tax Information | |
Income Tax Rate | 2.00% |
Credit for Taxes Collected by Work Community | 50% |
Maximum Credit | .50% |
Property Tax Rate | $94.65 |
Community Tax Form |
Chester Township Tax Information | |
Income Tax Rate | 0% |
Credit for Taxes Collected by Work Community | n/a |
Maximum Credit | n/a |
Property Tax Rate | $90.40 |
Novelty Tax Information | |
Income Tax Rate | 0% |
Credit for Taxes Collected by Work Community | n/a |
Maximum Credit | n/a |
Property Tax Rate | $94.65 |
Russell Tax Information | |
Income Tax Rate | 0% |
Credit for Taxes Collected by Work Community | n/a |
Maximum Credit | n/a |
Property Tax Rate | $94.65 |
South Russell Tax Information | |
Income Tax Rate | 1.00% |
Credit for Taxes Collected by Work Community | 75% |
Maximum Credit | .75% |
Property Tax Rate | $136.65 |
Community Tax Form |